感謝 @mnjames 的建議,我現在有兩個 Python 腳本來完成這項任務並建立試算表。我隨時可以再次執行這些腳本來更新試算表。如果有人對這些腳本感興趣,請告訴我。我會在下方貼上試算表的儲存格內容。
透過查看這些數字,我們可以看出誰即將完成哪些書卷的註釋,以及誰還有漫長的路要走。這有助於我們回答像「要多久才能清完專案註釋的積壓工作,以便為這些語言出版迷你聖經?」以及「如果我們在特定日期同時出版所有迷你聖經,誰可能已經準備好哪些書卷可以出版?」這樣的問題。
感謝所有幫助我思考這個問題的人,以及鼓勵我學習使用 Claude 函式(這些是 Paratext 本身無法做到的功能)的人。
JN
| 書卷 | aArp | aArpBT | aSno | aMal | bBar | bG1BT | bPou | bSum | cGoi | cOGBT | cRbr | cWol | dOpi | dOLBT | 總計 |
| MAT | 8 | 10 | 5 | 6 | 89 | 29 | 123 | 617 | 27 | 11 | 39 | 12 | 110 | 320 | 1406 |
| MRK | | 14 | 2 | 11 | 59 | 48 | 50 | 131 | 15 | 5 | 24 | 20 | 33 | 33 | 445 |
| LUK | 1 | 7 | 39 | 32 | 43 | 37 | 39 | 66 | 112 | 38 | 732 | 126 | 34 | 34 | 1340 |
| JHN | 1 | 9 | | 6 | 132 | 72 | 151 | 530 | 89 | 42 | 128 | 107 | 162 | 240 | 1669 |
| ACT | 1 | 10 | 196 | 129 | 253 | 252 | 251 | 1236 | 280 | 252 | 830 | 651 | 250 | 250 | 4841 |
| ROM | 1 | 92 | | | | | | | | | | | | | 93 |
| 1CO | 1 | | | | | | | | | | | | | | 1 |
| 2CO | 1 | | | | | | | 1 | | | | | | | 2 |
| GAL | 7 | 1 | 5 | 4 | 7 | 8 | 5 | 189 | 6 | 7 | 9 | 8 | 10 | 10 | 276 |
| EPH | | 2 | 5 | 3 | 6 | 5 | 6 | 98 | | 1 | 1 | 6 | 5 | 5 | 143 |
| PHP | | 1 | | 2 | | 2 | 1 | 158 | | | | 5 | 4 | 4 | 177 |
| COL | | | | | 6 | 4 | 8 | 67 | | | | | 34 | 32 | 151 |
| 1TH | | | 3 | | 1 | 1 | 1 | 84 | 1 | | 1 | 2 | 3 | 3 | 100 |
| 2TH | | | 1 | 1 | | | | 55 | 1 | | | | 3 | 3 | 64 |
| 1TI | | | 4 | 2 | 4 | 3 | 1 | 15 | 6 | 3 | 4 | 7 | 3 | 3 | 55 |
| 2TI | | | 11 | 1 | 1 | 1 | 1 | 19 | 6 | 1 | 4 | 4 | 1 | 1 | 51 |
| TIT | | | | | 1 | 1 | | 7 | 3 | 1 | 1 | 2 | | | 16 |
| PHM | | | 1 | | | 1 | | | | | 1 | 1 | | | 4 |
| HEB | 15 | 5 | | | | | | | | | | | | | 20 |
| JAS | | 1 | 1 | | 16 | 12 | 5 | 50 | | | 2 | | 5 | 5 | 97 |
| 1PE | | | 2 | 2 | 3 | 4 | 4 | 848 | 6 | 6 | 7 | 5 | 4 | 4 | 895 |
| 2PE | | | 3 | 2 | 4 | 5 | 7 | 373 | 6 | 5 | 3 | 4 | 4 | 4 | 420 |
| 1JN | | | 2 | | 1 | 1 | 1 | 21 | 2 | | | | 1 | 1 | 30 |
| 2JN | | | 4 | | 1 | 1 | 1 | 3 | | | | | 1 | 1 | 12 |
| 3JN | | | 1 | | | | | 1 | | | | | | | 2 |
| JUD | | | 4 | 4 | 5 | 5 | 2 | 199 | 4 | 3 | | 2 | 4 | 4 | 236 |
| REV | 1 | 10 | 3 | 1 | 6 | 3 | 9 | 7 | 14 | 3 | 5 | 4 | 6 | 6 | 78 |
| 總計 | 37 | 162 | 292 | 206 | 638 | 495 | 666 | 4775 | 578 | 378 | 1791 | 966 | 677 | 963 | 12624 |
Thanks to a suggestion from @mnjames, I now have two Python scripts that accomplish this task and create a spreadsheet. I can run those scripts again at any time to update the spreadsheet. If anybody is interested in these scripts, let me know. I'll copy in the cells of the spreadsheet below.
By looking at the numbers, we can see who is close to completing their notes on which books and who has a long way to go. This can help us answer questions like, "How long is it going to take to clear the backlog of project notes so we can publish Mini-Bibles for these languages?" and "Who is likely to have which books ready to publish if we do our Mini-Bibles all at the same time on a certain date?"
Thanks to all who helped me think through this, and to those who encouraged me to learn to use Claude functions I can't do in Paratext itself.
JN
| Book | aArp | aArpBT | aSno | aMal | bBar | bG1BT | bPou | bSum | cGoi | cOGBT | cRbr | cWol | dOpi | dOLBT | Total |
| MAT | 8 | 10 | 5 | 6 | 89 | 29 | 123 | 617 | 27 | 11 | 39 | 12 | 110 | 320 | 1406 |
| MRK | | 14 | 2 | 11 | 59 | 48 | 50 | 131 | 15 | 5 | 24 | 20 | 33 | 33 | 445 |
| LUK | 1 | 7 | 39 | 32 | 43 | 37 | 39 | 66 | 112 | 38 | 732 | 126 | 34 | 34 | 1340 |
| JHN | 1 | 9 | | 6 | 132 | 72 | 151 | 530 | 89 | 42 | 128 | 107 | 162 | 240 | 1669 |
| ACT | 1 | 10 | 196 | 129 | 253 | 252 | 251 | 1236 | 280 | 252 | 830 | 651 | 250 | 250 | 4841 |
| ROM | 1 | 92 | | | | | | | | | | | | | 93 |
| 1CO | 1 | | | | | | | | | | | | | | 1 |
| 2CO | 1 | | | | | | | 1 | | | | | | | 2 |
| GAL | 7 | 1 | 5 | 4 | 7 | 8 | 5 | 189 | 6 | 7 | 9 | 8 | 10 | 10 | 276 |
| EPH | | 2 | 5 | 3 | 6 | 5 | 6 | 98 | | 1 | 1 | 6 | 5 | 5 | 143 |
| PHP | | 1 | | 2 | | 2 | 1 | 158 | | | | 5 | 4 | 4 | 177 |
| COL | | | | | 6 | 4 | 8 | 67 | | | | | 34 | 32 | 151 |
| 1TH | | | 3 | | 1 | 1 | 1 | 84 | 1 | | 1 | 2 | 3 | 3 | 100 |
| 2TH | | | 1 | 1 | | | | 55 | 1 | | | | 3 | 3 | 64 |
| 1TI | | | 4 | 2 | 4 | 3 | 1 | 15 | 6 | 3 | 4 | 7 | 3 | 3 | 55 |
| 2TI | | | 11 | 1 | 1 | 1 | 1 | 19 | 6 | 1 | 4 | 4 | 1 | 1 | 51 |
| TIT | | | | | 1 | 1 | | 7 | 3 | 1 | 1 | 2 | | | 16 |
| PHM | | | 1 | | | 1 | | | | | 1 | 1 | | | 4 |
| HEB | 15 | 5 | | | | | | | | | | | | | 20 |
| JAS | | 1 | 1 | | 16 | 12 | 5 | 50 | | | 2 | | 5 | 5 | 97 |
| 1PE | | | 2 | 2 | 3 | 4 | 4 | 848 | 6 | 6 | 7 | 5 | 4 | 4 | 895 |
| 2PE | | | 3 | 2 | 4 | 5 | 7 | 373 | 6 | 5 | 3 | 4 | 4 | 4 | 420 |
| 1JN | | | 2 | | 1 | 1 | 1 | 21 | 2 | | | | 1 | 1 | 30 |
| 2JN | | | 4 | | 1 | 1 | 1 | 3 | | | | | 1 | 1 | 12 |
| 3JN | | | 1 | | | | | 1 | | | | | | | 2 |
| JUD | | | 4 | 4 | 5 | 5 | 2 | 199 | 4 | 3 | | 2 | 4 | 4 | 236 |
| REV | 1 | 10 | 3 | 1 | 6 | 3 | 9 | 7 | 14 | 3 | 5 | 4 | 6 | 6 | 78 |
| Total | 37 | 162 | 292 | 206 | 638 | 495 | 666 | 4775 | 578 | 378 | 1791 | 966 | 677 | 963 | 12624 |
機器翻譯自 English